top of page
Pricing
We're committed to clear and upfront pricing to help you find the perfect Pacd for your budget.
Pocket 300:
Perk 585:
Plus 770:
Peak 860:
$188,000
$235,000
$298,000
$320,000
New Field | Pacd Homes | General Contractor | Price Difference | Is Pacd More Affordable? | Leading Modular Company A* | Price Difference-1 | Is Pacd More Affordable?-1 | Leading Modular Company B* | Price Difference-2 | Is Pacd More Affordable?-2 |
---|---|---|---|---|---|---|---|---|---|---|
Cost per Sq. Ft. | $401.71 | $470.09 | $68.38 | ✓ | $496.91 | $95.20 | ✓ | $664.91 | $263.20 | ✓ |
Sq. Ft. | $585.00 | $585.00 | $361.00 | $361.00 | ||||||
Build Type | Component | Stick built | Modular | Modular | ||||||
Layout | 2 BR/Kitchen/Family room/3-piece washroom | 2 BR/Kitchen/Family room/3-piece washroom | 1 BR/Kitchen/3-piece washroom | 1 BR/Kitchen/3-piece washroom | ||||||
Soft Costs** | $13,985.00 | $15,000.00 | $1,015.00 | ✓ | $18,750.00 | $4,765.00 | ✓ | $18,750.00 | $4,765.00 | ✓ |
Hard Costs | ||||||||||
Footing & Foundation | $20,360.02 | $21,000.00 | $639.98 | ✓ | $17,850.00 | $(2,510.02) | x | $17,850.00 | $(2,510.02) | x |
Building Envelope | $48,955.09 | $48,000.00 | $(955.09) | x | $73,283.00 | $24,327.91 | ✓ | $133,931.00 | $84,975.91 | ✓ |
HVAC | $6,800.00 | $18,000.00 | $11,200.00 | ✓ | - | - | ||||
Electrical | $10,000.00 | $10,000.00 | $- | $5,000.00 | $(5,000.00) | x | $5,000.00 | $(5,000.00) | x | |
Plumbing | $12,000.00 | $12,000.00 | $- | $5,000.00 | $(7,000.00) | $5,000.00 | $(7,000.00) | |||
Interior finishes | $42,245.02 | $41,000.00 | $(1,245.02) | x | - | - | ||||
Misc finishes | $1,000.00 | $10,000.00 | $9,000.00 | ✓ | $9,500.00 | $8,500.00 | ✓ | $9,500.00 | $8,500.00 | ✓ |
Factory/General Contractor/Installer | $79,655.00 | $100,000.00 | $20,345.00 | $50,000.00 | $(29,655.00) | x | $50,000.00 | $(29,655.00) | x | |
Total | $235,000.13 | $275,000.00 | $39,999.87 | ✓ | $179,383.00 | $55,617.13 | ✓ | $240,031.00 | $5,030.87 | ✓ |
bottom of page